<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Michele Borba's Reality Check &#187; video games</title>
	<atom:link href="http://www.micheleborba.com/blog/tag/video-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micheleborba.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Violent Video Games May Alter Empathy and Brains: 10 Games No Kid Should Play</title>
		<link>http://www.micheleborba.com/blog/2011/12/06/violent-video-games-may-alter-empathy-and-brains-10-games-no-kid-should-play/</link>
		<comments>http://www.micheleborba.com/blog/2011/12/06/violent-video-games-may-alter-empathy-and-brains-10-games-no-kid-should-play/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:32:16 +0000</pubDate>
		<dc:creator>Michele Borba</dc:creator>
				<category><![CDATA[Character Education]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Empathy and Kindness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Dr. Michele Borba]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[game ratings]]></category>
		<category><![CDATA[Grand Theft Auto]]></category>
		<category><![CDATA[Michele Borba]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[parenting expert]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[violent video games]]></category>

		<guid isPermaLink="false">http://www.micheleborba.com/blog/?p=2476</guid>
		<description><![CDATA[There’s no doubt that video games are a part of the plugged-in generation’s lifestyle. Research shows that 99 percent of boys and 94 percent of girls ages 12 to 17 play computer, web, portable or console games.More than 90 percent of kids play video games 30 minutes a day. In fact, video gaming is so widespread among [...]]]></description>
		<wfw:commentRss>http://www.micheleborba.com/blog/2011/12/06/violent-video-games-may-alter-empathy-and-brains-10-games-no-kid-should-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids, Teens, Parenting and Video Games</title>
		<link>http://www.micheleborba.com/blog/2011/06/27/kids-teens-parenting-and-video-games/</link>
		<comments>http://www.micheleborba.com/blog/2011/06/27/kids-teens-parenting-and-video-games/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:51:48 +0000</pubDate>
		<dc:creator>Michele Borba</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Empathy and Kindness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[The Big Book of Parenting Solutions]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Michele Borba]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.micheleborba.com/blog/?p=2263</guid>
		<description><![CDATA[Why diminishment of kid empathy should be our biggest concern. The ratings, the research, the solutions, and how to gear up and parent the Controller Generation. “Can’t I just play one more hour?” “But there’s nottttthhhhthinnnng else to do!” “Chill out, Mom. The game is not that violent.” There’s no doubt that video games are [...]]]></description>
		<wfw:commentRss>http://www.micheleborba.com/blog/2011/06/27/kids-teens-parenting-and-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Borba Blog: Kids plugged in 71/2hrs a day: My TODAY show report &amp; 5 parent tips</title>
		<link>http://www.micheleborba.com/blog/2010/01/24/michele-borba-blog-kids-plugged-in-712hrs-a-day-my-today-show-report-5-parent-tips/</link>
		<comments>http://www.micheleborba.com/blog/2010/01/24/michele-borba-blog-kids-plugged-in-712hrs-a-day-my-today-show-report-5-parent-tips/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:46:02 +0000</pubDate>
		<dc:creator>Michele Borba</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Plugged-In]]></category>
		<category><![CDATA[The Big Book of Parenting Solutions]]></category>
		<category><![CDATA[Generation M2: Media in the Lives of 8- to 18-Year-Olds]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>
		<category><![CDATA[Michele Borba]]></category>
		<category><![CDATA[television addiction]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.micheleborba.com/blog/?p=1189</guid>
		<description><![CDATA[On Thursday Jan 21 on NBC&#8217;s TODAY I spoke withMeredith Vieira about a newly released report by The Kaiser Family Foundation on 2002 people ages 8 to 18 and their media use. I spent time reviewing the 130 plus page  report and admit that the findings are troubling. It found that kids media use has dramatically increased [...]]]></description>
		<wfw:commentRss>http://www.micheleborba.com/blog/2010/01/24/michele-borba-blog-kids-plugged-in-712hrs-a-day-my-today-show-report-5-parent-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

