<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Michele Borba's Reality Check &#187; Online Safety</title>
	<atom:link href="http://www.micheleborba.com/blog/category/online-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micheleborba.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plugged-in kids lose family time and empathy</title>
		<link>http://www.micheleborba.com/blog/2011/04/10/is-a-plugged-in-world-reducing-childrens-empathy/</link>
		<comments>http://www.micheleborba.com/blog/2011/04/10/is-a-plugged-in-world-reducing-childrens-empathy/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:24:02 +0000</pubDate>
		<dc:creator>Michele Borba</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Character Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[parenting expert]]></category>
		<category><![CDATA[Plugged-In]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[family time]]></category>
		<category><![CDATA[Generation Net]]></category>
		<category><![CDATA[Generation Text]]></category>
		<category><![CDATA[how plugged in time affects family time]]></category>
		<category><![CDATA[Michele Borba]]></category>
		<category><![CDATA[parenting plugged in kids]]></category>
		<category><![CDATA[Today show]]></category>
		<category><![CDATA[too plugged in]]></category>

		<guid isPermaLink="false">http://www.micheleborba.com/blog/?p=1935</guid>
		<description><![CDATA[Reports reveal new concerns to our children plugging in: Kids may be robbed from learning face-to-face interaction jeopardizing empathy, social skills, communication as well as crucial family time. Research and solutions I shared on the TODAY Show. The unique challenges of parenting plugged-in kids Our children are called the “Net Generation,” and rightly so. After [...]]]></description>
		<wfw:commentRss>http://www.micheleborba.com/blog/2011/04/10/is-a-plugged-in-world-reducing-childrens-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting Cyber-Kids in a Digital Age</title>
		<link>http://www.micheleborba.com/blog/2011/03/07/parenting-cyber-kids-in-a-digital-age/</link>
		<comments>http://www.micheleborba.com/blog/2011/03/07/parenting-cyber-kids-in-a-digital-age/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:43:12 +0000</pubDate>
		<dc:creator>Michele Borba</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[cyberbullying signs]]></category>
		<category><![CDATA[Internet monitoring]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Michele Borba]]></category>
		<category><![CDATA[parenting in a digital age]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[Today show]]></category>
		<category><![CDATA[Tweens]]></category>

		<guid isPermaLink="false">http://www.micheleborba.com/blog/?p=2135</guid>
		<description><![CDATA[Parenting advice to help us monitor and stay involved in our kids&#8217; online world and increase their safety. Shocking statistics that confirm that we better supervise closer, the difference between monitoring and spying,  and spy-free strategies and to help us do so REALITY CHECK: The latest estimates show that 93 percent of teens 12 to [...]]]></description>
		<wfw:commentRss>http://www.micheleborba.com/blog/2011/03/07/parenting-cyber-kids-in-a-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Kids From Online Predators</title>
		<link>http://www.micheleborba.com/blog/2011/02/01/new-ways-online-predators-lure-kids-tips-to-keep-kids-safe/</link>
		<comments>http://www.micheleborba.com/blog/2011/02/01/new-ways-online-predators-lure-kids-tips-to-keep-kids-safe/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:00:27 +0000</pubDate>
		<dc:creator>Michele Borba</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Late Breaking News]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[parenting expert]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[child grooming]]></category>
		<category><![CDATA[cyberbullying signs]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Michele Borba]]></category>
		<category><![CDATA[online predators]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting solutions]]></category>
		<category><![CDATA[sexual predators]]></category>

		<guid isPermaLink="false">http://www.micheleborba.com/blog/?p=1403</guid>
		<description><![CDATA[Troubling research about our kids&#8217; lack of online smarts and predators&#8217; new grooming techniques to lure them. Advice based on new studies to keep kids safer online and parents and child givers better educated in those findings so we can Studies show that predators are using more subtle and savvier ways to &#8220;befriend&#8221; kids including [...]]]></description>
		<wfw:commentRss>http://www.micheleborba.com/blog/2011/02/01/new-ways-online-predators-lure-kids-tips-to-keep-kids-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parenting in a Digital World Series: Part I</title>
		<link>http://www.micheleborba.com/blog/2011/01/24/parenting-in-a-digital-world-series-part-i/</link>
		<comments>http://www.micheleborba.com/blog/2011/01/24/parenting-in-a-digital-world-series-part-i/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:59:18 +0000</pubDate>
		<dc:creator>Michele Borba</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Plugged-In]]></category>
		<category><![CDATA[digital world]]></category>
		<category><![CDATA[Michele Borba]]></category>
		<category><![CDATA[parenting expert]]></category>
		<category><![CDATA[plugged in Kids]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Today show]]></category>

		<guid isPermaLink="false">http://www.micheleborba.com/blog/?p=1877</guid>
		<description><![CDATA[A special report on the impact of technology on our children and advice for parenting our Generation Text kids in today&#8217;s digital world. Reality Check: The average 8 to 18 year old is now plugged in to some kind of digital device an average of 7 1/2 hours a day [Kaiser Family Foundation survey]. The [...]]]></description>
		<wfw:commentRss>http://www.micheleborba.com/blog/2011/01/24/parenting-in-a-digital-world-series-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

